<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Carbon Cult</title>
	<atom:link href="http://thecarboncult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecarboncult.com</link>
	<description>It&#039;s your environment. Join In.</description>
	<lastBuildDate>Mon, 28 Jan 2013 10:49:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Treat illegal wildlife trade as serious crime</title>
		<link>http://thecarboncult.com/2013/01/28/treat-illegal-wildlife-trade-as-serious-crime/</link>
		<comments>http://thecarboncult.com/2013/01/28/treat-illegal-wildlife-trade-as-serious-crime/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 10:47:55 +0000</pubDate>
		<dc:creator>Emmanuelle</dc:creator>
				<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[NATURAL WORLD]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[poachers]]></category>
		<category><![CDATA[poaching]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://thecarboncult.com/?p=998</guid>
		<description><![CDATA[Illegal trade in wildlife products like ivory and rhino horn must be treated as a serious crime in order to end the devastating poaching of protected species, the head of UN wildlife trade regulator CITES said last week. &#8220;This is serious crime, and you need serious resources and serious penalties&#8221; to address it, said CITES [...]]]></description>
		<wfw:commentRss>http://thecarboncult.com/2013/01/28/treat-illegal-wildlife-trade-as-serious-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods set crocodiles free in South Africa</title>
		<link>http://thecarboncult.com/2013/01/27/floods-set-crocodiles-free-in-south-africa/</link>
		<comments>http://thecarboncult.com/2013/01/27/floods-set-crocodiles-free-in-south-africa/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 10:26:37 +0000</pubDate>
		<dc:creator>Emmanuelle</dc:creator>
				<category><![CDATA[Meat]]></category>
		<category><![CDATA[NATURAL WORLD]]></category>
		<category><![CDATA[Oceans, lakes, rivers]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[crocodile]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://thecarboncult.com/?p=986</guid>
		<description><![CDATA[South African authorities have been rounding up thousands of escaped crocodiles since Friday after floods gave them an escape route from a crocodile farm. Authorities attempted to reassure the public everything was under control. &#8220;A large number&#8221; of 15,000 reptiles at the Rakwena Crocodile Farm in the far north of the country had escaped last Sunday [...]]]></description>
		<wfw:commentRss>http://thecarboncult.com/2013/01/27/floods-set-crocodiles-free-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil to inventory Amazon rainforest trees</title>
		<link>http://thecarboncult.com/2013/01/27/brazil-to-inventory-amazon-rainforest-trees/</link>
		<comments>http://thecarboncult.com/2013/01/27/brazil-to-inventory-amazon-rainforest-trees/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 07:49:36 +0000</pubDate>
		<dc:creator>Emmanuelle</dc:creator>
				<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[NATURAL WORLD]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[species endangered]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://thecarboncult.com/?p=981</guid>
		<description><![CDATA[Brazil will undertake the massive task of cataloging the trees of the Amazon, in an effort to better monitor and protect the world&#8217;s largest tropical forest, the environment ministry announced Friday. The planned tree census, set to take four years, &#8220;will allow us to have a broad panorama of the quality and the conditions in [...]]]></description>
		<wfw:commentRss>http://thecarboncult.com/2013/01/27/brazil-to-inventory-amazon-rainforest-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning cigarette butts into plastic</title>
		<link>http://thecarboncult.com/2013/01/27/turning-cigarette-butts-into-plastic/</link>
		<comments>http://thecarboncult.com/2013/01/27/turning-cigarette-butts-into-plastic/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 06:38:09 +0000</pubDate>
		<dc:creator>Emmanuelle</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[WASTE & RECYCLING]]></category>
		<category><![CDATA[ashtrays]]></category>
		<category><![CDATA[butt]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://thecarboncult.com/?p=969</guid>
		<description><![CDATA[Recycling entrepreneur Tom Szaky is stubbing out the world&#8217;s cigarette problem &#8212; one butt at a time. The 30-year-old who dropped out of Princeton University to start his innovative company TerraCycle in Trenton, New Jersey, says there&#8217;s no such thing as trash, even when you&#8217;re talking about the contents of ashtrays. In a program started [...]]]></description>
		<wfw:commentRss>http://thecarboncult.com/2013/01/27/turning-cigarette-butts-into-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture is worth 1000 words: Vaquita</title>
		<link>http://thecarboncult.com/2012/03/08/a-picture-is-worth-1000-words-vaquita/</link>
		<comments>http://thecarboncult.com/2012/03/08/a-picture-is-worth-1000-words-vaquita/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:40:36 +0000</pubDate>
		<dc:creator>Emmanuelle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[cetacean]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[gill nets]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[vaquita]]></category>

		<guid isPermaLink="false">http://thecarboncult.com/?p=952</guid>
		<description><![CDATA[The talented infographic artist Guillermo Munro is creating these posters to raise awareness on animals the most affected by human development and ignorance. In his own words he is &#8216;going guerilla on environmental graphics, so making them for free to the world&#8217;. You can see the first one highlighting the red panda here, and be sure to visit his [...]]]></description>
		<wfw:commentRss>http://thecarboncult.com/2012/03/08/a-picture-is-worth-1000-words-vaquita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution vs Collaboration</title>
		<link>http://thecarboncult.com/2012/03/07/pollution-vs-collaboration/</link>
		<comments>http://thecarboncult.com/2012/03/07/pollution-vs-collaboration/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:42:27 +0000</pubDate>
		<dc:creator>Emmanuelle</dc:creator>
				<category><![CDATA[Plastic]]></category>
		<category><![CDATA[WASTE & RECYCLING]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://thecarboncult.com/?p=894</guid>
		<description><![CDATA[The Plastic Pollution Coalition visited the UAE last month and have posted about their trip and the groups and people they met here.  I&#8217;m hoping for a longer report on their findings and hopefully some further collaboration. Plastic pollution in the UAE is diabolical. It&#8217;s everywhere and as much as street cleaners are deployed to [...]]]></description>
		<wfw:commentRss>http://thecarboncult.com/2012/03/07/pollution-vs-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banana drama: Why the plastic?</title>
		<link>http://thecarboncult.com/2012/03/07/banana-drama-why-the-plastic/</link>
		<comments>http://thecarboncult.com/2012/03/07/banana-drama-why-the-plastic/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:54:22 +0000</pubDate>
		<dc:creator>Emmanuelle</dc:creator>
				<category><![CDATA[FOOD & FARMING]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[del monte]]></category>
		<category><![CDATA[plantation]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://thecarboncult.com/?p=899</guid>
		<description><![CDATA[Speaking with recent arrivals in Dubai, they are shocked (as was I) to see the use of plastic wrap for things like&#8230;bananas. Try as hard as we might it can sometimes be really hard to avoid plastic. It is thrust upon us at every cashier no matter the amount of items bought. The wrapped banana is [...]]]></description>
		<wfw:commentRss>http://thecarboncult.com/2012/03/07/banana-drama-why-the-plastic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A picture is worth 1000 words: Scalloped Hammerhead</title>
		<link>http://thecarboncult.com/2012/03/05/a-picture-is-worth-1000-words-scalloped-hammerhead/</link>
		<comments>http://thecarboncult.com/2012/03/05/a-picture-is-worth-1000-words-scalloped-hammerhead/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:38:26 +0000</pubDate>
		<dc:creator>Emmanuelle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[NATURAL WORLD]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bycatch]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[hammerhead]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[scalloped]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[trawlers]]></category>

		<guid isPermaLink="false">http://thecarboncult.com/?p=866</guid>
		<description><![CDATA[Here is the second in a series I hope never ends &#8211; if only due to survival of the species. The talented infographic artist Guillermo Munro is creating these posters to raise awareness on animals the most affected by human development and ignorance. In his own words he is &#8216;going guerilla on environmental graphics, so making them for [...]]]></description>
		<wfw:commentRss>http://thecarboncult.com/2012/03/05/a-picture-is-worth-1000-words-scalloped-hammerhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird and wonderful stories</title>
		<link>http://thecarboncult.com/2012/03/05/weird-and-wonderful-stories/</link>
		<comments>http://thecarboncult.com/2012/03/05/weird-and-wonderful-stories/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:39:27 +0000</pubDate>
		<dc:creator>Emmanuelle</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[FOOD & FARMING]]></category>
		<category><![CDATA[JOIN IN]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[camels]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[vending]]></category>

		<guid isPermaLink="false">http://thecarboncult.com/?p=874</guid>
		<description><![CDATA[Some of the articles I wrote for Gulf News have made it into a book on the weird and wonderful place that is Dubai. It&#8217;s author, Lorraine Ludman, will be discussing her book during a session at the 2012 Emirates Airline Festival of Literature, on Friday 9th March at 1.30, at the Intercontinental Hotel, Dubai Festival [...]]]></description>
		<wfw:commentRss>http://thecarboncult.com/2012/03/05/weird-and-wonderful-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture is worth 1000 words: Red Panda</title>
		<link>http://thecarboncult.com/2012/03/05/a-picture-is-worth-1000-words-red-panda/</link>
		<comments>http://thecarboncult.com/2012/03/05/a-picture-is-worth-1000-words-red-panda/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:33:33 +0000</pubDate>
		<dc:creator>Emmanuelle</dc:creator>
				<category><![CDATA[Endangered species]]></category>
		<category><![CDATA[NATURAL WORLD]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Guillermo]]></category>
		<category><![CDATA[munro]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://thecarboncult.com/?p=852</guid>
		<description><![CDATA[The talented infographic artist Guillermo Munro is creating these posters to raise awareness on animals the most affected by human development and ignorance. A dedicated environmental artist, I had the pleasure of working with Guillermo for several years in the UAE. He is now based in Beijing and I am in Paris but yet, the [...]]]></description>
		<wfw:commentRss>http://thecarboncult.com/2012/03/05/a-picture-is-worth-1000-words-red-panda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: thecarboncult.com @ 2013-05-20 01:58:36 -->